The term APPORTIONED on a license plate refers to an interstate vehicle, usually a truck or a tractor.   When a truck has APPORTIONED plates on it, it pays road taxes to all the states it travels through - in proportion to how much of the time the truck is actually in that state.   Thus, the tax fees are split up, or "apportioned", between the states where the truck travels.   This way, the truck does not have to carry a license plate from each state it goes through.   The only plate required is the APPORTIONED plate from the truck's home state.   Before these plates came along, trucks were required to have one license plate from each state it drove through - and sometimes this could be a lot of plates !!
IRP Web Site The IRP (International Registration Plan) was formed in 1973 to be an agreement between the participating jurisdictions which regulated the payment and apportionment of fees.   Learn about its history here.  

Today, all of the lower 48 states - and most of the Canadian provinces - are members of the IRP.   They issue either APPORTIONED or PRORATE (PRP) plates for interstate or inter-province vehicles.   Alaska used to issue APPORTIONED plates, but it stopped in 1979.   Hawaii never has, and more than likely, never will.   A list of current jurisdictions participating in the IRP is below.
Several states also previously issued APPORTIONED plates for trailers as well - but the last state which required apportioning of trailers (California), dropped the requirement in 2001.   Now, APPORTIONED trailer plates are being replaced by "Permanent" trailer plates in many states.

APPORTIONED plates have been issued to trucks, tractors, trailers, buses, and even farm vehicles !!
Commemorative plate from the IRP convention in 2008.

 JURISDICTION ENTERED INTO IRP FIRST APPORTIONED PLATE
 TexasApril 1, 1974 1973
 MissouriJanuary 1, 1974 1974
 TennesseeMarch 1, 1974 1974
 KentuckyApril 1, 1974 1975
 ColoradoJanuary 1, 1975 1975
 AlbertaJanuary 1, 1975 1976 (Sticker on PSV plate)
 MinnesotaJanuary 1, 1975 1976
 NebraskaJanuary 1, 1975 1975
 OregonJanuary 1, 1975 1975
 South DakotaJanuary 1, 1975 1976
 UtahJanuary 1, 1975 1976
 VirginiaMarch 1, 1975 1976
 MississippiNovember 1, 1975 1976
 IdahoJanuary 1, 1976 1976
 MontanaJanuary 1, 1976 1977
 WyomingJanuary 1, 1976 1975 base
 LouisianaApril 1, 1976 1975
 ArkansasJuly 1, 1976 1977
 Alaskac.1976 (withdrew 1979) 1976 (stickered 77,78,79)
 IllinoisJanuary 1, 1977 1977
 North CarolinaJanuary 1, 1977 1977
 IowaJanuary 1, 1978 1978
 OklahomaJanuary 1, 1978 1978
 WisconsinJanuary 1, 1978 1978
 AlabamaOctober 1, 1980 1981
 ArizonaJanuary 1, 1981 1980
 KansasJanuary 1, 1981 1980
 North DakotaJanuary 1, 1981 1981
 PennsylvaniaJune 1, 1983 1983
 CaliforniaJanuary 1, 1985 1982
 MichiganMarch 1, 1985 c.1985
 ConnecticutMay 1, 1985 c.1987
 South CarolinaJanuary 1, 1986 1986
 West VirginiaJuly 1, 1986 c.1985
 FloridaDecember 1, 1986 1987
 IndianaMarch 1, 1987 1987
 WashingtonJanuary 1, 1988 1988
 MarylandMay 1, 1988 1989
 VermontMay 1, 1988 1988
 New YorkMarch 1, 1989 1989 (Liberty Base)
 New HampshireMay 1, 1989 1989
 New MexicoJanuary 1, 1990 1990
 GeorgiaJanuary 1, 1991 1991
 OhioJune 1, 1991 1992
 NevadaJanuary 1, 1992 1992
 MaineJuly 1, 1993 1993
 SaskatchewanOctober 1, 1993 "APPORTIONED" sticker c.1997
 MassachusettsJanuary 1, 1994 1994 ??
 DelawareJanuary 1, 1995 1995
 British ColumbiaJanuary 1, 1996 c.1990 ??
 New JerseyApril 1, 1996 June 1996 (12/96 sticker)
 Rhode IslandSeptember 1, 1996 1998 ??
 District of ColumbiaApril 1, 1997 1999 ??
 ManitobaMarch 1, 2001 "APPORTIONED" sticker c. 3/2001
 New BrunswickApril 1, 2001 still "PRP"
 Newfoundland & LabradorApril 1, 2001 2001
 Nova ScotiaApril 1, 2001 2005
 OntarioApril 1, 2001 Interim "PRP" sticker 2001
 Prince Edward IslandApril 1, 2001 still "PRP"
 QuebecApril 1, 2001 still "PRP" sticker
 HawaiiNon-member
 Northwest TerritoriesNon-member
 NunavutNon-member
 YukonNon-member